Flexible Ferrites

Fair-Rite Products offers NiZn flexible ferrite in six initial permeabilities. Useful in the mitigation of radiated emissions, flexible ferrite sheets are available in thicknesses ranging from 0.1mm to 0.5mm . Two standard sizes are available, 60mm x 60mm, and 120mm x 120mm, custom shapes available as die-cut. All flexible ferrite sheets come with an adhesive PET backing useful for surface application. Shielding effectiveness (SE) will increase with material thickness and permeability. Secondary uses of flexible ferrite include its ability to direct the magnetic field in wireless charging applications. Placement of a flexible ferrite sheet between the antenna and a conductive metallic surface will reduce eddy currents and losses thereby increase power transfer efficiency. The M6 material will supply the most attenuation below 50 MHz. The M4 type grade has been effectively used for A4WP (6.78 MHz) and NFC/RFID (13.56 MHz); the advantage with the M4 materials is lower loss (µ'') - thus reducing detuning of the antenna. The M3, M2 and M1 material grades build on this lower loss advantage at higher frequency where reactive permeability (µ') is desired but the resistive component of the permeability (µ'') is not.
bottom numbers are in nominal inches.
Part Number | Material Grade | Sheet Size | Ferrite Thickness | Total Thickness | µ' at 1MHz | Typical Shielding Effectiveness dB *** | Feature | ||||
1MHz | 6.78MHz | 13.56MHz | 100MHz | 300MHz | |||||||
38M6050AA0606 | |||||||||||
38M6040AA0606 | |||||||||||
38M6020AA1212 | |||||||||||
38M6010AA1212 | |||||||||||
38M5050AA0606 | |||||||||||
38M5040AA0606 | |||||||||||
38M5020AA1212 | |||||||||||
38M5010AA1212 | |||||||||||
38M4050AA0606 | |||||||||||
38M4040AA0606 | |||||||||||
38M4020AA1212 | |||||||||||
38M4010AA1212 | |||||||||||
38M3050AA0606 | |||||||||||
38M3040AA0606 | |||||||||||
38M3020AA1212 | |||||||||||
38M3010AA1212 | |||||||||||
38M2050AA0606 | |||||||||||
38M2040AA0606 | |||||||||||
38M2020AA1212 | |||||||||||
38M2010AA1212 | |||||||||||
38M1050AA0606 | |||||||||||
38M1040AA0606 | |||||||||||
38M1020AA1212 | |||||||||||
38M1010AA1212 |
Part Number | Material Grade | Sheet Size | Ferrite Thickness | Total Thickness | µ' at 1MHz | Typical Shielding Effectiveness dB *** | Feature | ||||
1MHz | 6.78MHz | 13.56MHz | 100MHz | 300MHz | |||||||
38M6050AA0606 | M6 | 60 x 60 mm | 0.5 mm | 0.53 mm | 220 | 18.5 | 19 | 17.5 | 11 | 6.8 | Provides maximal attenuation up to 50 MHz |
38M6040AA0606 | M6 | 60 x 60 mm | 0.4 mm | 0.43 mm | 220 | 16 | 16 | 14.4 | 8.8 | 5 | Provides maximal attenuation up to 50 MHz |
38M6020AA1212 | M6 | 120 x 120 mm | 0.2 mm | 0.23 mm | 220 | 13.2 | 13.2 | 11.7 | 6.4 | 2.9 | Provides maximal attenuation up to 50 MHz |
38M6010AA1212 | M6 | 120 x 120 mm | 0.1 mm | 0.13 mm | 220 | 10 | 10.2 | 8.9 | 4.4 | 1.9 | Provides maximal attenuation up to 50 MHz |
38M5050AA0606 | M5 | 60 x 60 mm | 0.5 mm | 0.53 mm | 140 | 15.5 | 14.8 | 14 | 8.7 | 5.1 | Best Temperature Coefficient for NFC and A4WP |
38M5040AA0606 | M5 | 60 x 60 mm | 0.4 mm | 0.43 mm | 140 | 14.5 | 14 | 12.4 | 7.3 | 4 | Best Temperature Coefficient for NFC and A4WP |
38M5020AA1212 | M5 | 120 x 120 mm | 0.2 mm | 0.23 mm | 140 | 11 | 11.2 | 9.9 | 5.1 | 2.5 | Best Temperature Coefficient for NFC and A4WP |
38M5010AA1212 | M5 | 120 x 120 mm | 0.1 mm | 0.13 mm | 140 | 10 | 9.2 | 8 | 3.6 | 1.5 | Best Temperature Coefficient for NFC and A4WP |
38M4050AA0606 | M4 | 60 x 60 mm | 0.5 mm | 0.53 mm | 120 | 13.5 | 14.2 | 14.5 | 10.6 | 6.5 | Optimal μ` and μ`` for NFC and A4WP |
38M4040AA0606 | M4 | 60 x 60 mm | 0.4 mm | 0.43 mm | 120 | 12 | 11.3 | 11.7 | 9.3 | 5.6 | Optimal μ` and μ`` for NFC and A4WP |
38M4020AA1212 | M4 | 120 x 120 mm | 0.2 mm | 0.23 mm | 120 | 9.5 | 8.6 | 9 | 6.6 | 3.1 | Optimal μ` and μ`` for NFC and A4WP |
38M4010AA1212 | M4 | 120 x 120 mm | 0.1 mm | 0.13 mm | 120 | 5.8 | 6.1 | 6.1 | 4 | 1.8 | Optimal μ` and μ`` for NFC and A4WP |
38M3050AA0606 | M3 | 60 x 60 mm | 0.5 mm | 0.53 mm | 60 | 9 | 9 | 9 | 9.3 | 6.1 | Effective shielding, yet low loss at 15 - 50 MHz |
38M3040AA0606 | M3 | 60 x 60 mm | 0.4 mm | 0.43 mm | 60 | 8.2 | 8.2 | 8.2 | 9.1 | 6 | Effective shielding, yet low loss at 15 - 50 MHz |
38M3020AA1212 | M3 | 120 x 120 mm | 0.2 mm | 0.23 mm | 60 | 5 | 5 | 5 | 5.6 | 3.1 | Effective shielding, yet low loss at 15 - 50 MHz |
38M3010AA1212 | M3 | 120 x 120 mm | 0.1 mm | 0.13 mm | 60 | 3 | 3 | 3 | 3.1 | 1.5 | Effective shielding, yet low loss at 15 - 50 MHz |
38M2050AA0606 | M2 | 60 x 60 mm | 0.5 mm | 0.53 mm | 45 | 8 | 8 | 8 | 9.3 | 6.6 | Effective shielding, yet low loss at 50-200 MHz |
38M2040AA0606 | M2 | 60 x 60 mm | 0.4 mm | 0.43 mm | 45 | 6.6 | 6.6 | 6.6 | 7.7 | 5.6 | Effective shielding, yet low loss at 50-200 MHz |
38M2020AA1212 | M2 | 120 x 120 mm | 0.2 mm | 0.23 mm | 45 | 4.2 | 4.2 | 4.2 | 5 | 3.3 | Effective shielding, yet low loss at 50-200 MHz |
38M2010AA1212 | M2 | 120 x 120 mm | 0.1 mm | 0.13 mm | 45 | 2 | 2 | 2 | 2.4 | 1.6 | Effective shielding, yet low loss at 50-200 MHz |
38M1050AA0606 | M1 | 60 x 60 mm | 0.5 mm | 0.53 mm | 20 | 5.6 | 5.6 | 5.6 | 6.1 | 6 | Effective shielding, yet low loss above 200 MHz |
38M1040AA0606 | M1 | 60 x 60 mm | 0.4 mm | 0.43 mm | 20 | 4.7 | 4.7 | 4.7 | 5.1 | 5 | Effective shielding, yet low loss above 200 MHz |
38M1020AA1212 | M1 | 120 x 120 mm | 0.2 mm | 0.23 mm | 20 | 3.6 | 3.6 | 3.6 | 4 | 3.3 | Effective shielding, yet low loss above 200 MHz |
38M1010AA1212 | M1 | 120 x 120 mm | 0.1 mm | 0.13 mm | 20 | 1.6 | 1.6 | 1.6 | 1.7 | 1.5 | Effective shielding, yet low loss above 200 MHz |
Total Thickness = Ferrite Thickness + 0.01mm PET layer + 0.02mm Adhesive Tape layer. Sheets are supplied with backing/release paper on the adhesive side.
*** Shielding effectiveness measured per IEC 62332-2 Rrs method on an E5072A Vector Network Analyzer utilizing the VNA's smoothing capabilities.


– Wireless Power Charging Station
– RFID and NFC antennas
– PCB and IC components
– Switch-mode power supplies
– Can be quickly implemented into custom designs
– Easier to handle in production versus rigid plates
– High surface resistivity
– Can be cut with a knife, razor or scissors Die cutting is available
– Easy to apply – peel and stick
Storage Temperature : -40º to +85ºC though storage at more usual ambient warehouse conditions of 22 – 25ºC and 45-55%RH, avoiding light and dust, is suggested.
Used primarily for suppressive applications, the amount of noise that is absorbed at higher frequencies
is proportional to the resistive component of the permeability (μ’’) and the thickness of the ferrite.
The operational frequencies can range from below 1 MHz into the GHz range, making it ideal for a multitude of applications.

